The New Jersey Devils RULE!
  2012-2013 Schedule and Results | ** Please Support This Site - Make A Donation! **


NHL Standings (division | conference | playoff)
2002-2003 | 2001-2002 | 2000-2001 | 1999-2000 | 1998-1999
Eastern Conference
 GPWLTOTLPTSGFGA
Devils 82 47 24 11 0 105 248 196
Senators 82 44 23 15 0 103 239 179
Maple Leafs 82 45 30 7 0 97 268 231
Flyers 82 37 26 19 0 93 231 196
Bruins 82 39 30 13 0 91 214 181
Sabres 82 37 28 17 0 91 207 175
Penguins 82 38 30 14 0 90 242 225
Hurricanes 82 34 30 18 0 86 210 202
Panthers 82 30 34 18 0 78 210 228
Rangers 82 33 38 11 0 77 217 227
Canadiens 82 32 39 11 0 75 184 209
Capitals 82 31 45 6 0 68 200 218
Islanders 82 24 48 10 0 58 194 244
Lightning 82 19 54 9 0 47 179 292
 
Western Conference
 GPWLTOTLPTSGFGA
Stars 82 51 19 12 0 114 236 168
Avalanche 82 44 28 10 0 98 239 179
Red Wings 82 43 32 7 0 93 245 202
Coyotes 82 39 31 12 0 90 205 197
Blues 82 37 32 13 0 87 237 209
Mighty Ducks 82 35 34 13 0 83 215 206
Sharks 82 31 33 18 0 80 196 191
Oilers 82 33 37 12 0 78 230 226
Flames 82 30 40 12 0 72 211 234
Blackhawks 82 29 41 12 0 70 202 248
Kings 82 32 45 5 0 69 189 222
Predators 82 28 47 7 0 63 190 261
Canucks 82 23 47 12 0 58 192 258

Message Board

Chat Room

June 2013
Sun Mon Tue Wed Thu Fri Sat
09


10


11


12


13


14


15


16


17


18


19


20


21


22



Recent Forum Topics
OT: 2013 NHL Offseason
The post at it again.
Mike "Doc" Emrick's Passing Sy
The post at it again.
Devils 2013 Off-season and Draft
The post at it again.

Recent News & Notes
Apr-03 Articles
Mar-31 - Apr 02 Articles
Mar-30 (&29) Articles

Atlantic Division
GPWLOTLPTS
Pittsburgh Penguins473512070
New York Rangers472518454
New York Islanders472417654
New Jersey Devils4719181048
Philadelphia Flyers472222347
  Copyright © 2000-2010 DevilsRule.com   All Rights Reserved.   Contact: webmaster -at- devilsrule.com