Current Devils Roster
No | Name | Position | Age | Salary |
26 | Patrik Elias | Left Wing | 42 | $6,000,000 |
30 | Martin Brodeur | Goalie | 45 | $5,200,000 |
12 | Brian Rolston | Right Wing | 45 | $5,062,000 |
14 | Brian Gionta | Right Wing | 39 | $4,000,000 |
7 | Paul Martin | Defense | 37 | $4,000,000 |
8 | Dainius Zubrus | Center | 39 | $3,400,000 |
5 | Colin White | Defense | 40 | $3,000,000 |
11 | John Madden | Center | 42 | $2,939,000 |
24 | Bryce Salvador | Defense | 42 | $2,900,000 |
15 | Jamie Langenbrunner | Right Wing | 42 | $2,800,000 |
16 | Bobby Holik | Center | 47 | $2,500,000 |
9 | Zach Parise | Center | 33 | $2,500,000 |
20 | Jay Pandolfo | Left Wing | 43 | $2,500,000 |
19 | Travis Zajac | Center | 32 | $984,200 |
23 | David Clarkson | Right Wing | 34 | $800,000 |
27 | Mike Mottau | Defense | 40 | $750,000 |
1 | Kevin Weekes | Goalie | 43 | $700,000 |
6 | Andy Greene | Defense | 35 | $600,000 |
29 | Johnny Oduya | Defense | 36 | $600,000 |
17 | Mike Rupp | Left Wing | 38 | $500,000 |
40 | Scott Clemmensen | Goalie | 40 | $500,000 |
2 | Sheldon Brookbank | Defense | 37 | $500,000 |
28 | Jay Leach | Defense | 38 | $475,000 |
Total Team Payroll: $53,210,200.00 US
|