|
Recent Former Devils
| No | Name | Position | Age | Salary |
| 25 | Jason Arnott | Center | 38 | |
| 2 | Mike Commodore | Defense | 33 | |
| 21 | Randy McKay | Right Wing | 46 | |
| 34 | John Vanbiesbrouck | Goalie | 49 | |
| 6 | Sean O'Donnell | Defense | 41 | |
| 22 | Valeri Kamensky | Left Wing | 47 | |
| 22 | Bob Corkum | Center | 45 | |
| 2 | Ken Sutton | Defense | 43 | |
| 9 | Jiri Bicek | Left Wing | 34 | $400,000 |
| 25 | Cam Janssen | Right Wing | 29 | $450,000 |
| 8 | Sean Brown | Defense | 36 | $450,000 |
| 17 | Darren Langdon | Left Wing | 42 | $450,000 |
| 22 | Dan LaCouture | Left Wing | 36 | $450,000 |
| 6 | Jim Fahey | Defense | 34 | $500,000 |
| 22 | Mike Danton | Center | 32 | $525,000 |
| 19 | Jim McKenzie | Left Wing | 43 | $525,000 |
| 19 | Raymond Giroux | Defense | 36 | $550,000 |
| 35 | Corey Schwab | Goalie | 42 | $550,000 |
| 21 | Andreas Salomonsson | Left Wing | 39 | $550,000 |
| 17 | Christian Berglund | Left Wing | 33 | $650,000 |
| 12 | Sergei Nemchinov | Center | 49 | $650,000 |
| 44 | Stephane Richer | Right Wing | 46 | $700,000 |
| 6 | Tommy Albelin | Defense | 49 | $848,760 |
| 25 | David Hale | Defense | 31 | $950,000 |
| 21 | Brad Lukowich | Defense | 36 | $1,000,000 |
| 7 | Andrei Zyuzin | Defense | 35 | $1,050,000 |
| 24 | Turner Stevenson | Right Wing | 41 | $1,350,000 |
| 8 | Igor Larionov | Center | 52 | $1,500,000 |
| 18 | Sergei Brylin | Center | 39 | $1,520,000 |
| 22 | Viktor Kozlov | Center | 38 | $1,748,000 |
| 24 | Richard Matvichuk | Defense | 40 | $1,800,000 |
| 3 | Ken Daneyko | Defense | 49 | $2,000,000 |
| 16 | Jan Hrdina | Center | 37 | $2,200,000 |
| 23 | Scott Gomez | Center | 33 | $2,204,000 |
| 12 | Jeff Friesen | Left Wing | 36 | $3,000,000 |
| 17 | Petr Sykora | Right Wing | 36 | $3,300,000 |
| 2 | Vladimir Malakhov | Defense | 44 | $3,600,000 |
| 10 | Oleg Tverdovsky | Defense | 37 | $3,600,000 |
| 27 | Scott Niedermayer | Defense | 39 | $4,000,000 |
| 28 | Brian Rafalski | Defense | 39 | $4,200,000 |
| 25 | Joe Nieuwendyk | Center | 46 | $5,000,000 |
| 4 | Scott Stevens | Defense | 49 | $6,916,747 |
|
|


| May 2013 / June 2013 |
| Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
01
|
Recent Forum Topics
Random NHL News
just hoping...
just hoping...
OGT: Playoffs 2013
just hoping...
OGT: Playoffs 2013
Recent News & Notes
Apr-03 Articles
Mar-31 - Apr 02 Articles
Mar-30 (&29) Articles
|