Jim McKenzie -
| NUMBER: | 19 |
| NICKNAME: | |
| POSITION: | Left Wing |
| BORN: | November 03, 1969 |
| BIRTHPLACE: | Prince George, British Columbia, Canada |
| RESIDES: | Glen Ridge, NJ |
| HEIGHT: | 6'4" |
| WEIGHT: | 230 |
| SHOOTS: | Left |
| DRAFTED: | 1989 NHL Entry Draft, 3rd Hartford, 73rd overall |
| ACQUIRED: | Signed as Free Agent, July 3, 2000 |
| SALARY: | $525,000.00 US |
| CONTRACT ENDS: | 2002-2003 |
| STANLEY CUP(S): | |
Pictures of Jim McKenzie
- Appeared in his 700th NHL game, December 14, 2001
- Played in his 100th game as a Devil on February 9, 2002
- Voted 2001-2002 Players' Player award by his teammates
- Has played in playoff games with six different teams (New Jersey, Hartford, Pittsburgh, Winnipeg-Phoenix, Anaheim, and Washington)
- Wife: Cathy; Daughter: Taylor; Sons: Connor and Dylan
|