|
Current Devils Roster
| No | Name | Position | Age | Salary |
| 5 | Colin White | Defense | 30 | $1,710,000 |
| 7 | Paul Martin | Defense | 27 | $502,000 |
| 9 | Zach Parise | Center | 23 | $703,000 |
| 11 | John Madden | Center | 33 | $3,861,561 |
| 14 | Brian Gionta | Right Wing | 29 | $627,000 |
| 15 | Jamie Langenbrunner | Right Wing | 32 | $1,655,130 |
| 16 | Mike Rupp | Left Wing | 28 | $450,000 |
| 18 | Sergei Brylin | Center | 34 | $1,520,000 |
| 19 | Travis Zajac | Center | 22 | $984,200 |
| 20 | Jay Pandolfo | Left Wing | 33 | $836,000 |
| 24 | Richard Matvichuk | Defense | 35 | $1,800,000 |
| 25 | Cam Janssen | Right Wing | 24 | $450,000 |
| 26 | Patrik Elias | Left Wing | 32 | $4,180,000 |
| 29 | Johnny Oduya | Defense | 26 | $505,000 |
| 30 | Martin Brodeur | Goalie | 36 | $5,237,238 |
| 40 | Scott Clemmensen | Goalie | 30 | $550,000 |
Total Team Payroll: $25,571,129.00 US
|
|
News Briefs
May 6-7 Articles
May-1-5 Articles
Apr-30 Articles
Apr-29 Articles
Apr-25-27 Articles
Latest Forum Posts
HDTV Issue
HDTV Issue
Guns
Devils Prospects
Marty's Birthday!
Ticket Price Change
|