Current Devils Roster
| No | Name | Position | Age | Salary |
| 8 | Dainius Zubrus | Center | 34 | $3,400,000 |
| 19 | Travis Zajac | Center | 28 | $984,200 |
| 5 | Colin White | Defense | 35 | $3,000,000 |
| 1 | Kevin Weekes | Goalie | 38 | $700,000 |
| 24 | Bryce Salvador | Defense | 37 | $2,900,000 |
| 17 | Mike Rupp | Left Wing | 33 | $500,000 |
| 12 | Brian Rolston | Right Wing | 40 | $5,062,000 |
| 9 | Zach Parise | Center | 28 | $2,500,000 |
| 20 | Jay Pandolfo | Left Wing | 38 | $2,500,000 |
| 29 | Johnny Oduya | Defense | 31 | $600,000 |
| 27 | Mike Mottau | Defense | 35 | $750,000 |
| 7 | Paul Martin | Defense | 32 | $4,000,000 |
| 11 | John Madden | Center | 38 | $2,939,000 |
| 28 | Jay Leach | Defense | 33 | $475,000 |
| 15 | Jamie Langenbrunner | Right Wing | 37 | $2,800,000 |
| 16 | Bobby Holik | Center | 42 | $2,500,000 |
| 6 | Andy Greene | Defense | 30 | $600,000 |
| 14 | Brian Gionta | Right Wing | 34 | $4,000,000 |
| 26 | Patrik Elias | Left Wing | 37 | $6,000,000 |
| 40 | Scott Clemmensen | Goalie | 35 | $500,000 |
| 23 | David Clarkson | Right Wing | 29 | $800,000 |
| 2 | Sheldon Brookbank | Defense | 32 | $500,000 |
| 30 | Martin Brodeur | Goalie | 41 | $5,200,000 |
Total Team Payroll: $53,210,200.00 US
|