|
1998-1999 Devils Roster
| No | Name | Position | Age | Salary |
| 2 | Ken Sutton | Defense | 43 | |
| 2 | Sheldon Souray | Defense | 36 | |
| 3 | Ken Daneyko | Defense | 49 | $2,000,000 |
| 4 | Scott Stevens | Defense | 49 | $6,916,747 |
| 6 | Brad Bombardir | Defense | 41 | |
| 8 | Sasha Lakovic | Left Wing | 41 | |
| 9 | Vadim Sharifijanov | Left Wing | 37 | |
| 9 | Brendan Morrison | Center | 37 | |
| 10 | Denis Pederson | Center | 37 | |
| 11 | John Madden | Center | 38 | $2,939,000 |
| 12 | Brian Rolston | Right Wing | 40 | $5,062,000 |
| 12 | Sergei Nemchinov | Center | 49 | $650,000 |
| 16 | Bobby Holik | Center | 42 | $2,500,000 |
| 17 | Petr Sykora | Right Wing | 36 | $3,300,000 |
| 18 | Sergei Brylin | Center | 39 | $1,520,000 |
| 19 | Bobby Carpenter | Left Wing | 49 | |
| 19 | Krzysztof Oliwa | Left Wing | 40 | $836,000 |
| 20 | Jay Pandolfo | Left Wing | 38 | $2,500,000 |
| 21 | Randy McKay | Right Wing | 46 | |
| 22 | Scott Daniels | Left Wing | 43 | |
| 23 | Dave Andreychuk | Left Wing | 49 | |
| 24 | Lyle Odelein | Defense | 44 | |
| 25 | Jason Arnott | Center | 38 | |
| 26 | Patrik Elias | Left Wing | 37 | $6,000,000 |
| 27 | Scott Niedermayer | Defense | 39 | $4,000,000 |
| 28 | Kevin Dean | Defense | 44 | |
| 30 | Martin Brodeur | Goalie | 41 | $5,200,000 |
| 34 | Bryan Muir | Defense | 39 | |
| 35 | Chris Terreri | Goalie | 48 | |
|
|


| May 2013 / June 2013 |
| Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
01
|
Recent Forum Topics
OGT: Playoffs 2013
OGT: Playoffs 2013
OGT: Playoffs 2013
OGT: Playoffs 2013
just hoping...
OGT: Playoffs 2013
Recent News & Notes
Apr-03 Articles
Mar-31 - Apr 02 Articles
Mar-30 (&29) Articles
|