|
2000-2001 Devils Roster
| No | Name | Position | Age | Salary |
| 2 | Ken Sutton | Defense | 40 | |
| 2 | Mike Commodore | Defense | 30 | |
| 3 | Ken Daneyko | Defense | 46 | $2,000,000 |
| 4 | Scott Stevens | Defense | 46 | $6,916,747 |
| 5 | Colin White | Defense | 32 | $3,000,000 |
| 6 | Sean O'Donnell | Defense | 38 | |
| 7 | Sascha Goc | Defense | 31 | |
| 9 | Jiri Bicek | Left Wing | 31 | $400,000 |
| 10 | Stanislav Gron | Left Wing | 31 | |
| 11 | John Madden | Center | 35 | $2,939,000 |
| 12 | Sergei Nemchinov | Center | 46 | $650,000 |
| 14 | Pierre Dagenais | Left Wing | 32 | |
| 15 | Steve Kelly | Left Wing | 33 | |
| 16 | Bobby Holik | Center | 39 | $2,500,000 |
| 17 | Petr Sykora | Right Wing | 33 | $3,300,000 |
| 18 | Sergei Brylin | Center | 36 | $1,520,000 |
| 19 | Jim McKenzie | Left Wing | 40 | $525,000 |
| 20 | Jay Pandolfo | Left Wing | 35 | $2,500,000 |
| 21 | Randy McKay | Right Wing | 43 | |
| 22 | Mike Danton | Center | 29 | $525,000 |
| 22 | Ed Ward | Right Wing | 40 | |
| 22 | Bob Corkum | Center | 42 | |
| 23 | Scott Gomez | Center | 30 | $2,204,000 |
| 24 | Turner Stevenson | Right Wing | 38 | $1,350,000 |
| 24 | Willie Mitchell | Defense | 33 | |
| 25 | Jason Arnott | Center | 35 | |
| 26 | Patrik Elias | Left Wing | 34 | $6,000,000 |
| 27 | Scott Niedermayer | Defense | 37 | $4,000,000 |
| 28 | Brian Rafalski | Defense | 36 | $4,200,000 |
| 30 | Martin Brodeur | Goalie | 38 | $5,200,000 |
| 34 | John Vanbiesbrouck | Goalie | 47 | |
| 35 | Chris Terreri | Goalie | 45 | |
| 89 | Alexander Mogilny | Right Wing | 41 | $3,500,000 |
|
|


| September 2010 |
| Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
05
|
06
|
07
|
08
|
09
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
Recent Forum Topics
TicketBastard PreSale
Are the Devs now cup contenders?
Gretzky vs. Jordan
Philly sports fans
Marty retiring after his contract?
Gretzky vs. Jordan
Recent News & Notes
Apr-30 Articles
Apr-29 Articles
Apr-27 Articles
|