|
2000-2001 Devils Roster
| No | Name | Position | Age | Salary |
| 2 | Mike Commodore | Defense | 33 | |
| 2 | Ken Sutton | Defense | 43 | |
| 3 | Ken Daneyko | Defense | 49 | $2,000,000 |
| 4 | Scott Stevens | Defense | 49 | $6,916,747 |
| 5 | Colin White | Defense | 35 | $3,000,000 |
| 6 | Sean O'Donnell | Defense | 41 | |
| 7 | Sascha Goc | Defense | 34 | |
| 9 | Jiri Bicek | Left Wing | 34 | $400,000 |
| 10 | Stanislav Gron | Left Wing | 34 | |
| 11 | John Madden | Center | 38 | $2,939,000 |
| 12 | Sergei Nemchinov | Center | 49 | $650,000 |
| 14 | Pierre Dagenais | Left Wing | 35 | |
| 15 | Steve Kelly | Left Wing | 36 | |
| 16 | Bobby Holik | Center | 42 | $2,500,000 |
| 17 | Petr Sykora | Right Wing | 36 | $3,300,000 |
| 18 | Sergei Brylin | Center | 39 | $1,520,000 |
| 19 | Jim McKenzie | Left Wing | 43 | $525,000 |
| 20 | Jay Pandolfo | Left Wing | 38 | $2,500,000 |
| 21 | Randy McKay | Right Wing | 46 | |
| 22 | Bob Corkum | Center | 45 | |
| 22 | Mike Danton | Center | 32 | $525,000 |
| 22 | Ed Ward | Right Wing | 43 | |
| 23 | Scott Gomez | Center | 33 | $2,204,000 |
| 24 | Turner Stevenson | Right Wing | 41 | $1,350,000 |
| 24 | Willie Mitchell | Defense | 36 | |
| 25 | Jason Arnott | Center | 38 | |
| 26 | Patrik Elias | Left Wing | 37 | $6,000,000 |
| 27 | Scott Niedermayer | Defense | 39 | $4,000,000 |
| 28 | Brian Rafalski | Defense | 39 | $4,200,000 |
| 30 | Martin Brodeur | Goalie | 41 | $5,200,000 |
| 34 | John Vanbiesbrouck | Goalie | 49 | |
| 35 | Chris Terreri | Goalie | 48 | |
| 89 | Alexander Mogilny | Right Wing | 44 | $3,500,000 |
|
|


| May 2013 / June 2013 |
| Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
01
|
Recent Forum Topics
OGT: Playoffs 2013
OGT: Playoffs 2013
OGT: Playoffs 2013
OGT: Playoffs 2013
OGT: Playoffs 2013
OGT: Playoffs 2013
Recent News & Notes
Apr-03 Articles
Mar-31 - Apr 02 Articles
Mar-30 (&29) Articles
|