The New Jersey Devils RULE!
  Stanley Cup Playoffs | ** Please Help Support DevilsRule.com! **



Devils Season Records
SEASONGPWLTOTLPTSGFGA
2007-2008 82 46 29 0 7 99 206 197
2006-2007 82 49 24 0 9 107 216 201
2005-2006 82 46 27 0 9 101 242 229
2003-2004 82 43 25 12 2 100 213 164
2002-2003 82 46 20 10 6 108 216 166
2001-2002 82 41 28 9 4 95 205 187
2000-2001 82 48 19 12 3 111 295 195
1999-2000 82 45 24 8 5 103 251 203
1998-1999 82 47 24 11 0 105 248 196
1997-1998 82 48 23 11 0 107 225 166
1996-1997 82 45 23 14 0 104 231 182
1995-1996 82 37 33 12 0 86 215 202
1994-1995 48 22 18 8 0 52 136 121
1993-1994 84 47 25 12 0 106 306 220
1992-1993 84 40 37 7 0 87 308 299
1991-1992 80 38 31 11 0 87 289 259
1990-1991 80 32 33 15 0 79 272 264
1989-1990 80 37 34 9 0 83 295 288
1988-1989 80 27 41 12 0 66 281 325
1987-1988 80 38 36 6 0 82 295 296
1986-1987 80 29 45 6 0 64 293 368
1985-1986 80 28 49 3 0 59 300 374
1984-1985 80 22 48 10 0 54 264 346
1983-1984 80 17 56 7 0 41 231 350
1982-1983 80 17 49 14 0 48 230 338

News Briefs
 May 6-7 Articles
 May-1-5 Articles
 Apr-30 Articles
 Apr-29 Articles
 Apr-25-27 Articles

Latest Forum Posts
 Who advances to Lor
 Fabian Brunstrom--
 Parise's go-ahead g
 Parise's go-ahead g
 Fabian Brunstrom--
 Parise's go-ahead g

Is Lou Lamoriello a good GM?
Yes
No
I don't know
 

  Copyright © 2000-2008 DevilsRule.com   All Rights Reserved.   Contact: webmaster -at- devilsrule.com